Card Range Table (PMEBIN.db) Parameters
Last updated: 04-Dec-2024
This table describes the required parameters used in PMEBIN.db. Each record contains the following parameters.
Note
These parameters are not included in PropertiesData.xml. They are in SQLite database.
Note
The following parameters have underscore (_) at the end of the name.
Config.usr1/Parameter DLD Name | Description | Valid/Max Values | Default Value | Name in PropertiesData.xml |
---|---|---|---|---|
BINSIGNLIMIT | This parameter is used to set the Signature limit per card bin range. This is given priority over the SIGNATURELIMIT configuration. Example: 2500 indicates 25$, 0 indicates prompts for all amounts. | Numeric, 8 | [empty] | SignatureLimitAmount |
CVVPROMPT | This parameter is used to prompt the Card Verification Value based on the values provided. |
|
0 | CVVPrompt |
ENABLECARDRANGE | This parameter is used to enable or disable the CDT card range. |
|
0 | CardRangeEnabled |
EXPDATECHECK | This parameter is used to enable or disable the verification of expiration date for each account number swiped or manually entered. |
|
See Card Table Defaults | ExpirationDate |
LUHN | This parameter is used to enable or disable LUHN check. |
|
See Card Table Defaults | LUHN |
MANUALENTRYALLOWED | This parameter is used to enable or disable manual entry of account data. |
|
See Card Table Defaults | ManualAllowed |
PANHIGH | This parameter is used to set the higher delimiter for BIN range. | Numeric, 9 | NA | PANHigh |
PANLOW | This parameter is used to set the lower delimiter for BIN range. | Numeric, 9 | NA | PANLow |
PINBYPASSALLOWED | This parameter is used to enable or disable PIN entry bypass for each BIN range. This parameter will be effective only if GIFTPINBYPASS parameter is enabled in case of GIFT transactions. NOTE: This parameter can also be set from the VHQ and config.usr1 by setting PINBYPASSALLOWED_10 = Y. |
|
N | PINBypassAllowed |
PINENTRYALLOWED | This parameter is used to enable or disable PIN Entry for each BIN range. NOTE: This parameter can be configured through the VHQ. For example, if the user wants to set this parameter for the CDT index 10 then this PMEBIN parameter can be set as PINENTRYALLOWED_10 = Y in config.usr1 and from VHQ. |
|
N | PINEntryAllowed |
SAFTRANSACTIONFLOORLIMIT | This parameter is used to set SAF transaction floor limits using BIN ranges. NOTE: If this parameter is not present, floor limit will be taken from TRANSACTIONFLOORLIMIT parameter. | Numeric, 8. NOTE: For Worldpay Petro, -1 is used as possible value to disable SAF transaction for several card ranges, like Debit, EBT, Gift and other Fleet card ranges, since they do not support SAF. | [empty] | saftransactionfloorlimit |
Card Table Defaults
Select records shown for illustration purposes.
Following are the Record table:
Record 00, 01, 03, 05, 12
Field | Parameter Name | Record 00 | Record 01 | Record 03 | Record 05 | Record 12 |
---|---|---|---|---|---|---|
1 | CardAbbrev | VI | AX | MC | DS | JC |
2 | CardLabel | VISA | AMEX | MASTERCARD | DISCOVER | JCB |
3 | CardRangeEnabled | 1 | 1 | 1 | 1 | 1 |
4 | CardType | CREDIT | CREDIT | CREDIT | CREDIT | CREDIT |
5 | CDTIndex | 1 | 2 | 4 | 6 | 13 |
6 | ChkSize | 8 | 8 | 8 | 8 | 6 |
7 | CVVPrompt | 1 | 2 | 1 | 2 | 1 |
8 | DualBranded | N | N | N | N | |
9 | ExpirationDate | 0 | 0 | 0 | 0 | 1 |
10 | FallbackAllowed | 1 | 1 | 1 | 1 | 1 |
11 | HostCardType | |||||
12 | LUHN | 1 | 1 | 1 | 1 | 1 |
13 | ManualAllowed | 1 | 1 | 1 | 1 | 1 |
14 | PANHigh | 4999999999999990000 | 3499999999999990000 | 5599999999999990000 | 6011039999999990000 | 3589999999999990000 |
15 | PANLow | 4000000000000000000 | 3400000000000000000 | 5100000000000000000 | 6011000000000000000 | 3528000000000000000 |
16 | PANMax | 19 | 15 | 19 | 19 | 16 |
17 | PANMin | 13 | 15 | 16 | 16 | 16 |
18 | PCIBIN | 1 | 1 | 1 | 1 | 1 |
19 | PINBypassAllowed | Y | ||||
20 | PINEntryAllowed | N | ||||
21 | Priority | |||||
22 | PromptAcctType | |||||
23 | QSREnabled | 0 | 0 | 0 | 0 | 1 |
24 | QSRReceiptOption | 4 | 0 | 0 | 0 | 4 |
25 | ReceiptLimitAmount | 2500 | 0 | 0 | 0 | 0 |
26 | CTLSReceiptLimitAmount | |||||
27 | SignatureLimitAmount | 3000 | 0 | 0 | 0 | 2500 |
28 | SAFtransactionfloorlimit |
Record 18, 19, 20, 21, 22
Field | Parameter Name | Record 18 | Record 19 | Record 20 | Record 21 | Record 22 |
---|---|---|---|---|---|---|
1 | CardAbbrev | BD | GF | EB | PL | UP |
2 | CardLabel | DEBIT | GIFT | EBT | PRIV_LVL | UNIONPAY |
3 | CardRangeEnabled | 1 | 1 | 1 | 1 | 1 |
4 | CardType | DEBIT | GIFT | EBT | PRIV_LVL | CREDIT |
5 | CDTIndex | 19 | 20 | 21 | 22 | 25 |
6 | ChkSize | 6 | 6 | 6 | 6 | 6 |
7 | CVVPrompt | 0 | 0 | 0 | 0 | 1 |
8 | DualBranded | N | N | N | N | Y |
9 | ExpirationDate | 0 | 0 | 0 | 0 | 0 |
10 | FallbackAllowed | 1 | 1 | 1 | 1 | 1 |
11 | HostCardType | |||||
12 | LUHN | 1 | 0 | 1 | 1 | 1 |
13 | ManualAllowed | 0 | 1 | 1 | 1 | 1 |
14 | PANHigh | 10000000000000000000 | 6010569999999990000 | 10000000000000000000 | 10000000000000000000 | 4938819999999990000 |
15 | PANLow | 0 | 6010560000000000000 | 0 | 0 | 4938810000000000000 |
16 | PANMax | 19 | 19 | 16 | 16 | 16 |
17 | PANMin | 14 | 14 | 14 | 14 | 16 |
18 | PCIBIN | 0 | 0 | 0 | 0 | 1 |
19 | PINBypassAllowed | N | N | N | ||
20 | PINEntryAllowed | Y | Y | N | ||
21 | Priority | |||||
22 | PromptAcctType | |||||
23 | QSREnabled | 0 | 0 | 0 | 0 | 0 |
24 | QSRReceiptOption | 0 | 0 | 0 | 4 | 4 |
25 | ReceiptLimitAmount | 0 | 0 | 0 | 2500 | 2500 |
26 | CTLSReceiptLimitAmount | |||||
27 | SignatureLimitAmount | 0 | 0 | 0 | 3000 | 3000 |
28 | SAFtransactionfloorlimit |
Record 33, 36, 42, 43, 44
Field | Parameter Name | Record 33 | Record 36 | Record 42 | Record 43 | Record 44 |
---|---|---|---|---|---|---|
1 | CardAbbrev | VI | MC | ME | GF | PL |
2 | CardLabel | VISA | MASTERCARD | MERCHANDISE | BLACKHAWK | ADS |
3 | CardRangeEnabled | 1 | 1 | 1 | 1 | 1 |
4 | CardType | FSA | FSA | MERCH_CREDIT | GIFT | PRIV_LABEL |
5 | CDTIndex | 41 | 44 | 51 | ||
6 | ChkSize | 8 | 8 | 6 | ||
7 | CVVPrompt | 1 | 0 | 0 | 0 | 0 |
8 | DualBranded | N | N | N | ||
9 | ExpirationDate | 0 | 1 | 0 | 0 | 1 |
10 | FallbackAllowed | 1 | 1 | 1 | ||
11 | HostCardType | MERCH_CREDIT | ||||
12 | LUHN | 1 | 1 | 0 | ||
13 | ManualAllowed | 1 | 1 | 1 | 1 | 1 |
14 | PANHigh | 4999999999999990000 | 5099999999999990000 | 100000000000000000000 | Starting PAN of the BIN range | Starting PAN of the BIN range |
15 | PANLow | 4264280000000000000 | 5000000000000000000 | 0 | Ending PAN of the BIN range | Ending PAN of the BIN range |
16 | PANMax | 19 | 19 | 20 | Minimum length of PAN | Minimum length of PAN |
17 | PANMin | 13 | 16 | 16 | Maximum length of PAN | Maximum length of PAN |
18 | PCIBIN | 1 | 1 | 0 | ||
19 | PINBypassAllowed | |||||
20 | PINEntryAllowed | Y | N | N | ||
21 | Priority | |||||
22 | PromptAcctType | |||||
23 | QSREnabled | 0 | 0 | 0 | ||
24 | QSRReceiptOption | 4 | 0 | 0 | ||
25 | ReceiptLimitAmount | 2500 | 0 | 0 | ||
26 | CTLSReceiptLimitAmount | |||||
27 | SignatureLimitAmount | 3000 | 0 | 0 | ||
28 | SAFtransactionfloorlimit |
Rate this article: