Payment methods
Last updated: 10-Dec-2024
Rate this article:
Overview
Leverage 2Checkout's Monetization Platform to sell in over 200 countries and territories, in over 45 payment methods and 100 billing currencies.
Want to sell worldwide? Learn how 2Checkout can help with over 45 payment methods and 100 display and billing currencies.
Availability
Online Payment Methods
All online payment methods are available for 2Monetize.
Online payment methods marked with * are available for 2Sell and 2Subscribe in all listed currencies.
Offline Payment Methods
Offline payment methods marked with ** are available for 2Sell and 2Subscribe only in USD, and in all other listed currencies for 2Monetize.
Online Payment Methods
Credit/Debit Cards (With/Without Installments) Payment Methods
Payment method | Availability | Renewal support/recurrent billing | Currencies |
---|---|---|---|
Visa* | Worldwide | Yes | All from list |
Visa Electron* (debit card) | Worldwide | No | All from list |
MasterCard* | Worldwide | Yes | All from list |
Maestro* | Worldwide | No | All from list |
Eurocard (Mastercard) | Scandinavia, Baltic countries | Yes | EUR |
American Express* (credit card) | Worldwide | Yes | USD, EUR, GBP, AUD, CAD, JPY, MXN |
Discover/Novus* (credit card) | Worldwide (Primarily issued in USA America, it can be processed worldwide) | Yes | USD |
Dankort /VISA (debit card) | Denmark | Yes | EUR, DKK |
Bancontact | Belgium | No | EUR |
Postepay (Visa) | Italy | Yes | EUR |
JCB (Japan Credit Bureau)* (credit card) | Austria, Bahrain, Bangladesh, Bulgaria, China, Germany, Hong Kong, Indonesia, Japan, Lebanon, Mongolia, Pakistan, Philippines, Russia, Singapore, Spain, Taiwan, Thailand, Vietnam, Laos, USA, South Korea | Yes | USD, EUR, JPY |
CB/Carte Bancaire (local debit card, formerly Carte Bleue) | France | Yes | EUR |
UnionPay | China, Macau, Hong Kong, Singapore, and other markets, mostly in APAC | Yes | CNY/RMB, USD, EUR, GBP, AUD, CAD, CHF, JPY, PLN, SEK, RUB, BRL, ZAR |
Local cards in Turkey (Visa/MasterCard) | Turkey | Yes | TRY |
Local cards in Brazil (Visa/MasterCard)* | Brazil | Yes | BRL |
Local Cards with installments in Turkey (Bonus, World, CardFinans, BankAsya, Paraf, Maximum, Axess) |
Turkey | Not in combination with installments. | TRY |
Local Cards with installments in Brazil (Elo Card, Hipercard)* | Brazil | Elo Card & Hipercard support recurring billing but not in combination with installments. | BRL |
Local cards in India (Visa/MasterCard)* | India | Yes | INR |
RuPay | India | Yes | INR |
Digital Wallets Payment Methods
Payment method | Availability | Renewal support/recurrent billing | Currencies |
---|---|---|---|
PayPal* | Worldwide | Yes | All from list |
PayPal Express* | Worldwide | Yes | All from list |
Alipay | China, Hong Kong, Taiwan | Yes | CNY, USD |
Apple Pay | Check here the list of countries where Apple Pay is available. | Yes | All from list |
MobilePay | Denmark | No | DKK |
Vipps | Norway | No | NOK |
Webmoney | All countries and regions with some exceptions* | No | EUR |
WeChat Pay | China, Hong Kong | No | USD, CNY, HKD |
Skrill Wallet | Worldwide (except Japan) | Yes | EUR, USD, GBP |
Neteller | Worldwide (except Japan) | No | EUR, USD, GBP |
*All countries and regions except for the following: Afghanistan, American Samoa, Antarctica, Bangladesh, Bouvet Island, Central African Republic, China, Christmas Island, Cocos (Keeling) Islands, Crimea, Cuba, Donetsk People's Republic (DPR), Equatorial Guinea, Ghana, Guam, Haiti, Heard Island and McDonald Islands, Iran, Iraq, Kosovo, Lebanon, Liberia, Libya, Luhansk People's Republic (LPR), Macau, Micronesia, Myanmar, North Korea, Northern Mariana Islands, Palestine, Pakistan, Puerto Rico, Russia, Sao Tome and Principe, South Sudan, Sudan, Syria, Turkey, U.S. Virgin Islands, United Republic of Tokelau, United States Minor Outlying Islands, Western Sahara.
Online Banking Payment Methods
Payment method | Availability | Renewal support/recurrent billing | Currencies |
---|---|---|---|
iDEAL | The Netherlands | Auto-renewal supported through Direct Debit. | EUR |
OP-Pohjola | Finland | No | EUR |
Nordea | Finland | No | EUR |
Danske | Finland | No | EUR |
Trustly | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, Germany, Hungary, Ireland, Italy, Latvia, Lithuania, Netherlands, Poland, Romania, Slovakia, Slovenia, Spain, Sweden, UK. | No | CZK, DKK, EUR, GBP, HUF, PLN, RON, SEK |
QR code bank transfer | Czech Republic | No | CZK |
Netbanking | India | No | INR |
Direct Debit Payment Methods
Payment method | Availability | Renewal support/recurrent billing | Currencies |
---|---|---|---|
Direct Debit SEPA | Germany, Austria, Spain, Belgium, France, the Netherlands | Yes | EUR |
Direct Debit UK | UK | Yes | GBP |
eCheck/ACH | United States of America | Yes | USD |
Offline Payment Methods
Payment method | Type | Availability | Renewal support / recurrent billing | Currencies |
---|---|---|---|---|
Wire/Bank transfer - SEPA countries** | bank transfer | Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia, Spain | No | EUR |
Wire/Bank Transfer - non-SEPA countries** | bank transfer | Rest of the world | No | USD, EUR, GBP, RON, TRY |
Purchase Order | purchase order | Worldwide | No | USD, EUR, GBP, RON, TRY |
Boleto/Pix* | cash/online | Brazil | No | BRL |
The payment currencies available for Wire/Bank transfer depend on your merchant setup, shopper location, and payment methods. Please check with the Verifone support team on your current settings.
Related articles
Rate this article: