Supported acquirers
Last updated: 25-May-2022
Rate this article:
Overview
The table below displays a list of supported acquirers and features for major card brands and Advanced Payment Methods (APMs).
Acquirer/ Capabilities |
American Express |
Cartes Bancaires |
First Data (Fiserv) | NETS SDI | ABS | Australia and New Zealand Bank | Elavon | Lloyds | Global Payments | Worldpay | Prosa
|
Banorte |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Countries/ Regions |
Global support | FRA | US | NOR, FIN, SWE, DNK | IL | NZL | Europe | UK, IE | UK, IE | UK, IE | MX | MX |
Card Brands | ||||||||||||
VISA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mastercard | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Maestro | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
AMEX | Yes | No | Yes | Yes | Yes | No | No | No | No | No | Yes | No |
JCB | No | No | No | No | No | No | No | No | No | No | No | No |
UPI | No | No | No | No | No | No | No | No | No | No | No | No |
Cartes Bancaires | No | Yes | No | No | No | No | No | No | No | No | No | No |
Discover | No | No | Yes | No | No | No | Yes | No | No | No | No | No |
Diners | No | No | Yes | Yes | Yes | No | Yes | No | No | No | No | No |
Carnet | No | No | No | No | No | No | No | No | No | No | Yes | Yes |
Currencies | All 2 decimal currencies supported by AMEX | Multi-currency depending on the acquirer | USD | EUR, SEK, NOK, DKK | EUR, USD, ILS | NZD | multicurrency | GBP | GBP, EUR, USD | GBP, EUR |
USD, MXN |
USD, MXN |
Features | ||||||||||||
Account verification | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No |
Pre-Authorisation | Yes | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Mail Order | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Telephone Order | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
eCommerce | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Terminal | No | No | No | Yes | No | Yes | No | No | No | No | Yes | Yes |
Address Verification Services | Yes | No | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
CVV check | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
3-D Secure v1.0.2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMV 3-D Secure v2.1.0 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Stored Credentials | ||||||||||||
Cardholder Initiated Transactions (CIT) | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No |
Recurring (MIT) | Yes | No | No | No | Yes | No | Yes | Yes | Yes | Yes | No | No |
Unscheduled CoF (MIT) | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No |
Transaction actions | ||||||||||||
Authorisation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
voidAuthorisation | Yes | No | N/A | Yes | Yes | N/A | Yes | Yes | Yes | Yes | Yes | Yes |
Full Capture (one-off) | Yes | Yes | N/A | Yes | Yes | N/A | Yes | Yes | Yes | Yes | Yes | Yes |
voidCapture | No | Yes | Yes | Yes | Yes | N/A | Yes | Yes | Yes | Yes | Yes | Yes |
Refund | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
APMs | ||||||||||||
Apple Pay | Yes | No | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Google Pay | Yes | No | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No |
Rate this article: