Terminologies and References
Last updated: 04-Dec-2024
Refer to these following additional details on data types, rule definitions and Card Entry Mode, which are used throughout this functional specification.
Data Types
Type | Definitions | Minimum | Maximum |
---|---|---|---|
Type B | Boolean (e.g., 1, 0, TRUE, FALSE, T, F, YES, NO) | N/A | N/A |
Type C | Character (Alphanumeric) | Minimum number of characters | Maximum number of characters |
Type D | Date (YYYY.MM.DD) | N/A | N/A |
Type E | Base64 Encoded Data | N/A | N/A |
Type F | Floating point number (decimal) |
|
|
Type L | List - (select from) list of valid values | N/A | N/A |
Type N | Numeric | Minimum number of digits | Maximum number of digits |
Type S | Static value | N/A | N/A |
Type T | Time (00:00:00) | N/A | N/A |
Rules
Rules | Definitions |
---|---|
Rule R | Required - Required in all cases |
Rule O | Optional - Required in no cases |
Rule C | Conditional – Required in some cases. Refer the Description column in Protocols for the required cases. |
Card Entry Mode
This section describes the card entry mode. Descriptive card entry mode is controlled by an application parameter descriptiveentrymode
in app section of PropertiesData.xml. Default value for the parameter is N.
Card Entry Mode | Default | Descriptive (descriptiveentrymode = Y) |
---|---|---|
EMV Chip Insert | Chip Read | Chip Read - Contact |
EMV Contactless | Contactless | Chip Read - Contactless |
Mag Stripe Contactless | Contactless | Mag Stripe - Contactless |
Manual (Keyed) Entry | Keyed | Manual |
Fallback | FSwipe | Mag Stripe - Fallback |
Swipe | Swiped | Mag Stripe - Swipe |
Token | Token. NOTE: Vantiv Direct implementation only. |
Rate this article: