Vantiv Direct (Engage)
Last updated: 04-Dec-2024
Note
Engage is newly introduced to the market and will be dynamic for a period of time. This document is for information purposes only and is subject to change.
Supported Transactions
Transaction | Payment Type(s) | Comments |
---|---|---|
AUTH | CREDIT, GIFT | |
CAPTURE | CREDIT, DEBIT, GIFT, EBT, ALIPAY | Completion transactions (Follow-on CAPTURE with CTROUTD) only supported for CREDIT. Post Authorization transactions (Offline CAPTURE with AUTH_CODE) are supported for Credit Card and EBT only. |
CREDIT | CREDIT, DEBIT, GIFT, EBT, ALIPAY | Standalone and card token CREDIT transactions are currently supported. NOTE: CREDIT transactions using CTROUTD are not supported. |
VOID | CREDIT, DEBIT, GIFT, EBT | |
ADD_TIP | CREDIT | |
RESET_TIP | CREDIT | |
OPEN_TAB | CREDIT | |
CLOSE_TAB | CREDIT | |
ADD_VALUE | GIFT | |
GIFT_CLOSE | GIFT | |
ACTIVATE | GIFT | |
DEACTIVATE | GIFT | |
BALANCE | CREDIT, GIFT, EBT | |
TOKEN_QUERY | CREDIT, DEBIT, GIFT | |
LAST_TRAN | Report | |
SETTLE | FUNCTION_TYPE BATCH /COMMAND SETTLE is required to clear shadow batch stored on payment device. NOTE: This is also known as Batch Release. |
- Credit/Debit/Gift/EBT (see chart above)
- Card Token and Token Query
- EMV Contact and Contactless
- Contactless MSD
- Level II purchasing cards
- Kernel switching (NOCVM)
- LAST_TRAN Report
Transactions Not Supported
- Reports (with the exception of those listed in chart above)
- Checks
- Pre-swipe/dip support
- FSA transactions
Rate this article: