First Data Rapid Connect Direct (Engage)
Last updated: 23-Sep-2025
Note
Engage is newly introduced to the market and will be dynamic for a period of time. This document is for information purposes only and is subject to change.
Supported Transactions
| Transaction | Payment Type(s) | Comments |
|---|---|---|
| CARD_VALIDATION | CREDIT | 0.00 amount card validation/verification supported for CREDIT card transactions. |
| AUTH | CREDIT, GIFT | |
| CAPTURE | CREDIT, DEBIT, GIFT, EBT | Completion transactions (Follow-on CAPTURE with CTROUTD) only supported for CREDIT and GIFT. Post Authorization transactions (Offline CAPTURE with AUTH_CODE) are supported for Credit Card only. |
| CREDIT | CREDIT, DEBIT, GIFT, EBT | Standalone and card token CREDIT transactions are currently supported. CREDIT transactions using CTROUTD are supported according to referenceonrefund parameter. |
| VOID | CREDIT, DEBIT, GIFT | NOTE: A VOID cannot be issued 25 minutes after the original SALE transaction. When that amount has transpired, you must process the transaction as a CREDIT. |
| ADD_VALUE | GIFT | |
| GIFT_CLOSE | GIFT | NOTE: Support for this command is controlled by the giftcashoutenabled parameter. |
| ACTIVATE | GIFT | |
| BALANCE | GIFT, EBT | |
| TOKEN_QUERY | CREDIT, DEBIT, GIFT | |
| CARD_TOTALS | Transaction totals by card issuer | Report |
| SITETOTALS | Site Totals Report | Report |
| CUTOVER | Settlement (Cut Over) Report | Report |
| CLERK_TOTALS | Clerk/Server Totals Report | Report |
| CLERK_DETAIL | Clerk/Server Details Report | Report |
| TERMPARAMS | Terminal Parameters Report | Report |
| IRS_TIP_REPORT | IRS Tip Report | Report |
| DETAIL_REPORT | Report | |
| OPEN_TABS_REPORT | Open Tabs Report | Report |
| BATCH_HISTORY_REPORT | Batch History Report | Report |
| LAST_TRAN | Report |
- Credit/Debit/Gift/EBT (Food Stamp and Cash Benefits) (see chart above)
- Retail/Restaurant
- MOTO
- Device Registration
- VSP Registration
- FSA transactions
- Level II purchasing cards
- Contactless (MSR)
- Dynamic Currency (DCC supported only with Contact EMV – card must be eligible) Conversion
- EMV QuickChip standard
- EMV CTLS
- AVS
- Override duplicate checking (FORCE_FLAG field)
- Funding account selection for Canadian debit cards (prompt for Checking or Savings) when supported by host.
Transactions Not Supported
- Reports (with the exception of those listed in chart above)
- Kernel switching (NOCVM)
- DCC (Dynamic Currency Conversion)
- Checks
- Pre-swipe/dip support
- Schedule Settlement
Card Token Information
The BANK_USERDATA response field will contain the following /-delimited values:
PosEntryMode/PosCondCode/TermEntryCapability/CardType/.
Where, CardType = Payment Media. Example: 01/00/02/Visa/
Sending request using CARD_TOKEN: Populate the BANK_USERDATA request field with whatever was in the BANK_USERDATA response field for the token. Example: 01/00/02/Visa/
Rate this article: