Point Platform Codes
Last updated: 20-May-2025
This list is not exhaustive. For a full list of result/status codes, contact Point Technical Support. The result codes listed here are the most common.
| RESULT_CODE | RESULT | Comments |
|---|---|---|
| -2 | XML Format Incorrect | |
| -1 | SUCCESS | Successful API call |
| 0 | UNKNOWN | RESPONSE_TEXT: NO TOKEN FOUND or UPDATE FAILED (when using two way card token). |
| 1 | IN SETTLEMENT [not returned as of this publication] | RESPONSE_TEXT: TOKEN FOUND or UPDATE SUCCESS (Two way card token only). |
| 2 | SETTLED | |
| 4 | CAPTURED or APPROVED/STORED (SAF transactions) | Transaction approved and captured in batch. |
| 5 | APPROVED or APPROVED/STORED (SAF transactions) | |
| 6 | DECLINED, DECLINE (Vantiv Direct) | Transaction declined - see RESPONSE_TEXT value for more information. |
| 7 | VOIDED | Transaction successfully voided. |
| 8 | CAPTURED | |
| 9 | CAPTURED | |
| 10 | COMPLETED/APPROVED | Transaction completed successfully and placed in the batch. |
| 14 | REPORT OK or Comm Error general exception | NOTE: Result code 14 can indicate two different response text, depending on scenario. |
| 17 | TIP_MODIFIED | Tip modification, when ADD_TIP was successfully performed. |
| 20 | CAPTURED | |
| 21 | Settlement Scheduled | |
| 22 | REVERSED | Time Out Reversal (TOR). |
| 23 | Host Timed Out | |
| 24 | Host Not Available | End processor is not available. |
| 25 | EOD Command Failed | For direct to processor integrations. |
| 30 | CAPTURED | |
| 43* | ERROR | Communication error. |
| 44* | ERROR | HTTP General Error. |
| 55* | ERROR | Socket Open Error/Communication Error. |
| 61* | ERROR | Socket read error. Host not available or processor did not obtain a response from card issuer in expected period of time. |
| 68* | ERROR | Socket Read Timeout Error |
| 92 | NOTERMKEYS | |
| 93 | Invalid Card Number/DECLINED | |
| 97 | Invalid Expiration Date/DECLINED | |
| 904 | GENERATED | |
| 931 | TOGGLEON | |
| 935 | REGISTER | |
| 1000 | DECLINED | |
| 1010 | Invalid Amount/DECLINED | |
| 2098 | XML Error | Two way card token only. |
| 2099 | General Exception | Two way card token only. |
| 3100 | DECLINED | |
| 3705 | DECLINED | |
| 3715 | ERROR | Precom Timeout Error. |
| 9001 | DECLINED | |
| 10098 | DECLINED | VOID is declined when the void attempted transaction was already voided. |
| 10100 | DECLINED | |
| 30000 | DECLINED | |
| 30001 | ERROR | Socket Created but could not send. Communication error. |
| 30002 | ERROR | Socket Error on creation. |
| 30003 | ERROR | Socket Created and message sent but not received. |
| 30004 | ERROR | Https Exception Communication Error |
| 30005 | ERROR | General Exception Communication Error |
| 59023 | COMM_ERROR | |
| 30024 | ERROR | General Exception Communication Error |
| 59025 | COMM_ERROR | |
| 59026 | COMM ERROR | |
| 59027 | ERROR | |
| 59029 | OUT OF MEMORY | |
| 59090 | OFFLINE CAPTURED | |
| 59091 | OFFLINE DECLINED | |
| 2029666 | DECLINED | |
| 2029667 | COMM ERROR | |
| 2029999 | Authentication Error | Device Not Authorized |
Note
Error codes 43-68 are generic comm (ERROR) issues between the gateway and the processor - either gateway could not connect to the processor or the processor did not respond. Text may change based on processor or error.
Rate this article: