Exporting Reports
Last updated: 27-Jun-2025
Tax discount
Order / transaction reports can be extracted from Verifone Central to help you keep track of your available data. This can be used to better extract statistics and validate merchant records. The export is a CSV file that can be processed manually or automatically.
You can customize a report template or select the following options:
- Basic report will contain the same columns as the transaction table in Verifone Central.
- Full report will export all transaction details which are available for export.
- Customized report will export the report you or another user in your organization has created.
For more information on how to export a report check our available documentation.
Report fields
Below are definitions for all of the available fields in each report.
Field Name | Definition (region specific) | Basic report | Full report | CSV Template report |
---|---|---|---|---|
3DS authentication value | Cardholder Authentication Verification Value (CAVV). Base64-encoded values of 28 or 32 characters. Hex-encoded values of 40 or 48 characters. | N/A | N/A | 3DS_authentication_value |
3DS challenge indicator | This is a 2.0 required field. Possible values are 01, 02 to 09 and 90. | N/A | N/A | 3DS_challenge_indicator |
3DS enrollment status | The enrolment response status of authentication eligibility from the Directory Server. | N/A | N/A | 3DS_enrollment_status |
3DS scheme transaction ID | The unique transaction identifier assigned by the Directory Server. Supported for 3D Secure v2 only. | N/A | N/A | 3DS_scheme_transaction_ID |
3DS status | Authentication response code. | N/A | N/A | 3DS_status |
3DS version | The 3DS version used to process the transaction. | N/A | N/A | 3DS_version |
3DS white list status | Enables the communication of trusted beneficiary between the ACS, the Directory Server (DS) and the 3DS Requestor. | N/A | N/A | 3DS_white_list_status |
3DS white list status source | This data element will be populated by the system setting WhitelistStatus. | N/A | N/A | 3DS_white_list_status_source |
3DS XID | The transaction identifier assigned by Directory Server. Supported for 3D Secure v1 only. | N/A | N/A | 3DS_XID |
Account Type | Type of the account used for the payment (credit/debit). | N/A | account_type | Account_type |
Acquirer | A type indicator to identify the acquirer of the payment. | N/A | N/A | Acquirer |
Acquirer Account Type | A field that indicates how the transaction was processed by the acquirer (it can be either debit or credit). | N/A | acquirer_account_type | Acquirer_account_type |
Acquirer Authorization Result | Authorization as received from the acquirer. | N/A | acquirer_authorisation_result | Acquirer_authorisation_result |
Acquirer Merchant ID | Identifier assigned to the merchant and known by the acquirer (it is not supported by all the acquirers). | N/A | acquirer_merchant_id | Acquirer_merchant_ID(MID) |
Acquirer Response Code | Description of the response received from the acquirer. | N/A | acquirer_response_code | Acquirer_response_code |
Acquirer Response message | Acquired response message. | N/A | acquirer_response_message | Acquirer_response |
Acquirer Settlement ID | An identifier given to a settlement by the acquirer. | N/A | N/A | Acquirer_settlement_ID |
Actions | The available actions per transaction. | N/A | header.source.acquirer | N/A |
Ancestor name | The ancestor name of the entity this transaction is attached to. | N/A | N/A | Ancestor_name |
ARN | Acquirer Reference Number is the "transaction ID " set by the acquirer. It is usually used when communicating to banks and schemes. | N/A | arn | ARN |
Authentication mode | The authentication types that were used to validate a payment. | N/A | N/A | Authentication_mode |
Authorization Date Time | The date returned in the authorization response message. | N/A | N/A | Auth_date_time |
Authorization Code | Value assigned by the acquirer for specific authorized transactions. | N/A | authorisation_code | Authorisation_code |
AVS Result Code | Address verification services result code, which provides information about the outcome of the AVS check. | N/A | AVS_result_code | AVS_result_code |
Batch Number | Batch or settlement date as assigned by the payment acceptor (in most cases Verifone) for the POI or merchant. This is not the same as the batch that can be assigned by the acquirer. | N/A | batch_id | Batch_ID |
Bin Number* | The Bank Identification Number contains the first 6-8 digits of the Primary Account Number (PAN). The BIN (or a BIN range) is assigned to a card issuer. | N/A | card.bin | Card_bin |
Capture Status | Identifier that indicates whether the transaction resulted in the capture of the authorization. | N/A | N/A | Capture_status |
Cashback Amount | A part of the purchase price returned to the customer as a reward or incentive in a payment transaction. | N/A | cashback_amount | Cashback_amount |
Cashier Name | Name of the cashier who created the transaction (not used for all the providers). | N/A | cashier_name | Cashier_name |
Cashier ID | ID of the cashier who created the transaction (not used for all the providers). | N/A | cashier_ID | Cashier_ID |
Card Issuer Country | The country where the card was issued. | N/A | card_issuer_country | Fee_configuration_card_issuer_country |
Card Expiry Month | A 2 digit value displayed on the card indicating the month when the card will expire. | N/A | N/A | Card_expiry_month |
Card Expiry Year | A 4 digit value displayed on the card indicating the month when the card will expire. | N/A | N/A | Card_expiry_year |
Card Last Four | Last four digits of the PAN (Payment card number). | N/A | card.last_four | Card_last_four_digits |
Card Number | Primary Account Number or Card Number. Displayed in a masked format. | N/A | masked_card_number | Masked_card_number |
CAVV Result | The Cardholder Authentication Verification Value. | N/A | cavv_result | CAVV_result |
Charitable Donation | A voluntary contribution made by a person or organization to a charitable cause or nonprofit organization in a payment transaction. | N/A | charitable_donation | Charity_donation_amount |
Cheque Account Number | The masked cheque holder's account number. | N/A | cheque_account_number | Cheque_account_number |
Cheque Number | The cheque sequence number. | N/A | cheque_number | Cheque_number |
Confirm Date Time | Identifier that indicates the transaction capture date and time. | N/A | N/A | Confirm_date_time |
Contract ID | An identifier used to identify a contract from a merchant perspective. As this may not be unique across gateways or scquirers, the UUID is used as the surrogate key. | N/A | N/A | PPC_ID |
Created | Date when the transaction was made. | created_at_date | created_at_date | Creation_date |
Creation date time | Date and time when the transaction was made. | N/A | N/A | Created_datetime |
Creation time | Time when the transaction was made | created_at_time | created_at_time | Creation_time |
Created at Timezone | The timezone of the creation date. | created_at_timezone | created_at_timezone | Timezone |
Created at UTC | Date of creation according to the UTC timezone. | created_at_utc | created_at_utc | Created_in_UTC |
Credit Term | Terms under which the transaction is performed. | N/A | credit_term | Credit_term |
Cross border fee | A fee which is charged if the payer is coming from a different country than the merchant. | N/A | N/A | Cross_border_fee |
Currency | Currency of the transaction. | Curr.amount currency code | Curr.amount currency code | Current_currency |
Current Amount/ Transaction amount | Current amount of the transaction (after some actions). Also mapped as Transaction amount, which can be found under the Fee Details in the Details section. | Curr.amount | Curr.amount | Current_amount |
Customer App Phone Number | The phone number to be used for the contact. If you include this property there should be at least one phone number. | N/A | customer.app_phone_number | Customer_ID |
Customer Billing City | Shopper's billing city. | N/A | customer.billing.city | Customer_billing_city |
Customer Billing Country Code | Shopper's country code. | N/A | customer.billing.country_code | Customer_billing_country |
Customer Billing First Name | Shopper's first name as displayed in the address. | N/A | customer.billing.first_name | Customer_first_name |
Customer ID/Payer ID | Identifier as a string for the customer. This is for the Verifone defined customer ID e.g from the customer service. The field is termed as Customer ID in the Customer Information section and as Payer ID in the Details tab of the transaction side-menu. | N/A | customer._id | Customer_app_phone |
CVV Result | The result of a Card Verification Value check. The CVV or CVV2 will never be stored, but an indicator of the result can be captured. | N/A | N/A | CVV_result |
Deferred Months | Number of months this payment is due for the cardholder. | N/A | deferred_months | Deferred_month |
Device ID | Identifier used by an Estate Management System. | N/A | estate_management_id | Estate_management_ID |
Device Serial Number | A value to indicate the device serial number. | N/A | device_serial_number | Device_serial_number |
Due date | Date when the issuer will retrieve funds from the cardholder account. | N/A | due_date | Due_date |
Electronic Commerce Indicator | Number that indicates the level of security used to retrieve the customer's payment credentials. | N/A | electronic_commerce_indicator | 3D_secure_eci |
Shopper email. | N/A | customer.email_address | Customer_email | |
Entry Mode | Entry mode of transaction that affects the fee amount. Only a subset of all possible key entry modes are relevant for the fee amount. | N/A | entry_mode | Fee_entry_mode |
Exchange rate | (Only available for Wynid processor) The rate used to convert the local amount into the cardholder’s currency at the time of the transaction. | N/A | N/A | Exchange_rate |
Fallback Transaction | A card entry mode used as an alternative after the initial card reading has failed. | N/A | fallback_transaction | Fallback_transaction |
Fee Currency | Name of the currency used for paying the fee. | N/A | fee_currency | Processing_fee_currency |
Fee configuration Card issuer country | The country of the card issuing bank used in the transaction. This field is part of the fee configuration details, identifying the card’s issuing country for acquiring and fee calculation purposes. | N/A | N/A | Fee_configuration_card_issuer_country |
Fee Configuration Card Type | The card type (credit, debit or commercial) that influences the fee calculation. | N/A | payment_mode | Fee_configuration_card_type |
Fraud score | The fraud score returned by the Fraud Protection Service. | N/A | fraud_score | Fraud_score |
Fraud Reason Code | A code that indicates if a response code captured by the gateway is different that the one received by the acquirer or the issuer. | N/A | fraud_reason_code | Fraud_reason_code |
Fraud Reason Insights | The list of reasons for the fraud score. | N/A | fraud_reason_insights | Fraud_reason_insight |
Gratuity amount | A optional additional payment made by a customer to a service provider as a token in a payment transaction. | N/A | Gratuity_amount | Gratuity_amount |
ID Check Result | ID check identifier used in regions where the customer's ID is used for verification. | N/A | id_check_result | Customer_ID_check |
Instalment payment index |
Field is applicable for Israel only.
|
N/A | issuer_instalment_payment_index | Issuer_installment_payment_index |
Invoice number | Identifier of the invoice created for a transaction. | N/A | N/A | Invoice_number |
Issuer Authorization Result | Identifier that determines how the transaction was authorized by the issuer. | N/A | issuer_authorisation_result | Issuer_authorisation_result |
Issuer Instalment Down Payment Amount | The down payment amount required by the card issuer. | N/A | issuer_instalment_down_payment_amount | Issuer_instalment_down_payment_amount |
Issuer Instalment Amount | The regular instalment amount required by the card issuer. | N/A | issuer_instalment_instalment_amount | Issuer_instalment_amount |
Issuer Instalment Number of Instalments | The number of instalments that the total amount should be paid in. | N/A | issuer_instalment_number_of_instalments | Issuer_instalments_count |
Merchant Country | Country the merchant is based in | N/A | merchant_country | Merchant_country |
Merchant ID | Identifier assigned to the merchant and known by the merchant or client, whether this is an external client, client system or gateway, i.e., this field is for the MID used internally by VF. | N/A | merchant_id | Merchant_ID |
Merchant Present | Identifier which signals whether the merchant was present or not during the transaction. | N/A | N/A | Merchant_present |
Merchant reference | Merchant reference is a value (up to 50 characters) that is assigned by the merchant in each transaction for their own identification. | merchant_reference | merchant_reference | Merchant_reference |
Message No | A number assigned by a transaction initiator (originator) to assist in identifying a transaction uniquely. | N/A | N/A | Message_no |
Offline reason | Reason why transaction is processed offline. | N/A | offline_reason | N/A |
Organization | Organization name. | Organisation | organisation.name | Organization_name |
Organization ID | Organization ID. | N/A | Entity | Internal_organization_ID |
Orig. Amount/ Total transaction amount |
Initial amount of the transaction or total amount of the transaction. Also mapped as Total Transaction amount, which can be found under the Fee Details in the Details section. | Orig.amount | Orig.amount | Original_amount |
Orig.amount currency code | Transaction payment currency. | Orig.amount currency code | Orig.amount currency code | Original_currency |
Parent Transaction ID | Identifier populated only in case of follow-up transactions (capture, void or refund), indicates the transaction ID of the initial transaction (sale, authorization or preAuth) that was used to created the follow-up transaction. | N/A | N/A | Parent_transaction_ID |
Payment Account Reference | A unique non-sensitive reference to the cardholder PAN (Payment Account Number). | N/A | Payment_account_reference | Payment_account_reference |
Payment Document Provider | The service that generated the transaction receipt. | N/A | payment_document_provider | Payment_document_provider |
Payment Document Type | The type of receipt that is generated for the transaction. | N/A | payment_document_type | Payment_document_type |
Payment Document ID | Unique identifier of the document in internal or external datastore. | N/A | payment_document_id | Payment_document_ID |
Payment method | A type of indicator for the card scheme. | N/A | payment_method | Payment_method |
Payment Product Type | A type of indicator for the payment that is being processed (only used for Klarna). | N/A | payment_product_type | Payment_product_type |
Pre-currency conversion amount | (Only available for Wynid processor) The amount of the transaction in the local currency before it was converted to the cardholder’s currency. | N/A | N/A | Pre_currency_conversion_amount |
Pre-currency conversion currency | (Only available for Wynid processor) The currency code of the local currency used before conversion. | N/A | N/A | Pre_currency_conversion_currency |
Processing Fee | An amount paid for the processing services provided by Verifone acquiring to the merchant (currently only used for transactions with Klarna). | N/A | Platform_fee | N/A |
POI Name | An identifier used to represent the POI as generated by the estate manager. This is not the same as the TID, which will be derived from the relationship with an acquirer agreement. | N/A | poi_name | POI_name |
Processor | Type indicator to identify the processor of the payment. | N/A | sourcePIM | Source_PIM |
Processor Card Brand | A type indicator for the card scheme. | N/A | processor_card_brand | Processor_card_brand |
Processor Acquirer Name | The name of the acquirer. Possibly derived from the acquiring Institution ID. | N/A | processor_acquirer_name | Processor_acquirer_name |
Processor Issuer Name | The name of the card issuer. Possibly derived from the Issuer Code. | N/A | processor_issuer_name | Processor_issuer_name |
Processor RRN | A corresponding RRN or reference number returned by the acquirer/ processor. | N/A | processor_rrn | Processor_RRN |
Product | Payment method used to place the order. | Product | Product | Product |
Provider transaction ID | Transaction ID generated by the provider. | N/A | processor_transaction_id | Processor_transaction_ID |
PRM type | Types of transactions processed by PRM service. | N/A | N/A | PRM_type |
Purchase Order Number | The number of the purchase as assigned by the merchant. | N/A | purchase_order_number | PO_number |
Reporting group | (Only available for Wynid processor) Field used for reporting purposes. Could be passed ready value in FullRequest or the source of the field could be configurable and field value calculated at Pre-Processor. For instance, depending on the configuration the value could be cardBrand, cardProduct, accountType or combined. | N/A | Reporting_group | N/A |
Response code | Where a Gateway maps a different response code to that received from Acquirer/Issuer that should be captured here. | N/A | N/A | Transaction_response_code |
RRN | Retrieval Reference Number, may be used as reference against acquirers. | N/A | RRN | RRN |
Sales Chanel | A type indicator that shows the sales channel used to capture the transaction. The indicator is used to enable the customer to specify the instrument (card) details. This may also indicate whether the customer is returning or not (if the account has any stored credentials), which can be identified by other elements of the authentication method and entry mode. | N/A | N/A | Sales_channel |
Sales description | A reference used by the merchant to typically capture a description of the service provided. It could then be used by the merchant to help locate transactions. | N/A | sales_description | Sales_description |
Sales Identifier | An external identifier from the POS or third-party for the transaction. Also known as 'customer transaction reference' or 'third party reference'. | N/A | third_party_transaction_reference | Third_party_reference |
Scheme Identifier | Identifier sent by the acquirer in the authorization response message, and sent in a subsequent authorization request messages associated with the same transaction. | N/A | N/A | Scheme_identifier |
Settlement Batch ID | Identifier assigned to a settlement batch. | N/A | settlement_id | Settlement_ID |
Settlement date | Settlement date. | N/A | settlement_date | Settlement_date |
Shipping address | Shopper shipping address. | N/A | shipping_information.address | Customer_shipping_address |
Shipping Information City | Shopper shipping city. | N/A | shipping_information.city | Customer_shipping_city |
Shipping Information Country | Shopper shipping country. | N/A | shipping_information.country | Customer_shipping_country |
Shipping Information Email | Shopper email. | N/A | shipping_information.email | Customer_shipping_email |
Shipping Information First Name | Shopper first name. | N/A | shipping_information.first_name | Customer_shipping_name |
Shopper Interaction | Type of software/hardware interface from which payment has been made. | N/A | shopper_interaction | Channel |
Shipping Information Phone | Shopper phone number. | N/A | shipping_information.phone | Customer_shipping_phone |
Shipping Information Postal Code | Shipping address post code. | N/A | shipping_information.postal_code | Customer_shipping_postal code |
Shipping Information State | Shopper shipping state. | N/A | shipping_information.state | Customer_shipping_state |
Sim card identifier (ICCID) | The Subscriber Identity Module Serial Number (SSN) is a 19 or 20 digit unique number that identifies an individual SIM card. The SSN may also be referred to as an Integrated Circuit Card ID (ICCID). | N/A | N/A | SSN_ICC_ID |
Site Reference | An identifier for the site that is unique to the merchant organization. It is used to locate the instance of a site. | N/A | site_reference_id | External_site_reference_ID |
State / Status | Displays details on the current transaction state./ Status of the transaction. | status | status | Transaction_state |
STAN | Verification method for API calls. Verification is done through a number that is assigned by a counter in the gateway (or the terminal) to identify the uniqueness against acquirers. The length of STAN will depend upon acquirer. | N/A | STAN | STAN |
Stored Credential Reference | Reference to the signup request. | N/A | N/A | Stored_credential_reference |
Stored Credential Type | A signup or enrolment request for the stored credentials. A subsequent charge request for the stored credentials, related to a previous signup |
N/A | stored_credentials_type | Stored_credential_type |
Stored Identifier | An identifier generated from the POS or a third-party for this transaction. | N/A | N/A | Store_identifier |
Surcharge fee | Processing fees or additional costs applied to customers, included in the original purchase price. | N/A | Surcharge_amount | Surcharge_amount |
Tax Amount | The amount of tax to be paid on the purchase | N/A | tax_amount | Tax_amount |
Tax discount | The total amount of any tax discount applied to the transaction. This value represents the portion of the transaction that has been reduced due to tax-related discounts. | N/A | N/A | Tax_discount |
Tax Indicator | An indicator denoting whether sales tax must be paid on the purchase or not. | N/A | tax_indicator | Tax_indicator |
Technology | Entry mode (breakdown of cards like mag stripe, chip insert or contactless). | N/A | technology | Payment_technology |
Terminal ID | Identifier assigned to POI and known by the merchant or client, whether this is an external client, client system or gateway. | N/A | terminal_id | Terminal_ID |
Terminal manufacturer | Optional value to indicate, where known, the Manufacturer of the Device. | N/A | N/A | Terminal_manufacturer |
Token Type | Identifier that indicates the type of instrument used in the transaction. | N/A | token_type | Token_type |
Transaction Description | An arbitrary string attached to a transaction or payment object for descriptive purposes. This would correspond to the Alipay 'memo' property. | N/A | transaction_description | Transaction_description |
Transaction fee | Fees applicable for the transaction. | N/A | payment_processing_fee_amount | Processing_fee |
Transaction ID | ID of the transaction. | N/A | _id | Transaction_ID |
Transaction Online Flag | Identifier that specifies if the transaction was submitted online or was captured offline and subsequently submitted to the processor or acquirer. | N/A | N/A | Transaction_online_flag |
Transaction timezone | Timezone of the transaction. | N/A | N/A | Transaction_timezone |
Transaction Reference | Unique ID of the transaction, generated by the acquirer's system. | Reference | Reference | Reference |
Transaction type | Type of the transaction. See more in Transaction Types and Statuses. | Type | N/A | Transaction_type |
User agent | The full user agent string of the device the customer used to submit the transaction. | N/A | user_agent | Browser_version |
Verifone Terminal ID | An identifier assigned to a Point of Interaction (POI) and known by the merchant or client, This field is for the TID used internally by VF. | N/A | N/A | Internal_terminal_ID |
Wallet | Wallet type. | N/A | N/A | Wallet |
Rate this article: