Exporting Reports
Order / transaction reports can be extracted from Verifone Central to help you keep track of your available data. This can be used to better extract statistics and validate merchant records. The export is a CSV file that can be processed manually or automatically.
You can customize a report template or select the following options:
- Basic report will contain the same columns as the transaction table in Verifone Central.
- Full report will export all transaction details which are available for export.
- Customized report will export the report you or another user in your organization has created.
For more information on how to export a report check our available documentation.
Report fields
Below are definitions for all of the available fields in each report.
Field Name | Definition (region specific) | List (= basic CSV) | CSV full report | Custom Report Template |
---|---|---|---|---|
Account Type | Type of the account used for the payment (credit/debit) | No | account_type | Account_type |
Acquirer Account Type | A field that indicates how the transaction was processed by the acquirer (it can be either debit or credit). | No | acquirer_account_type | Acquirer_account_type |
Acquirer Authorization Result | Authorization as received from the acquirer | No | acquirer_authorisation_result | Acquirer_authorisation_result |
Acquirer Merchant ID | Identifier assigned to the Merchant and known by the Acquirer (it is not supported by all the acquirers) | No | acquirer_merchant_id | Acquirer_merchant_ID(MID) |
Acquirer Response Code | Acquired Response Code | No | acquirer_response_code | Acquirer_response |
Acquirer Settlement ID | An identifier given to a settlement by the acquirer. | No | N/A | Acquirer_settlement_ID |
Actions | The available actions per transaction | No | header.source.acquirer | N/A |
ARN | Acquirer Reference Number is the "transaction ID " set by the Acquirer. It is usually used when communicating to banks and schemes. | No | arn | ARN |
Authorization Date Time | The date returned in the authorization response message | No | N/A | Auth_date_time |
Authorization Code | Value assigned by the Acquirer for specific authorized transactions | No | authorisation_code | Authorisation_code |
AVS Result Code | Address verification services result code, which provides information about the outcome of the AVS check. | No | AVS_result_code | AVS_result_code |
Batch Number | Batch or settlement date as assigned by the Payment Acceptor (in most cases Verifone) for the POI or merchant. This is not the same as the batch that can be assigned by the acquirer. | No | batch_id | Batch_ID |
Bin Number* | The Bank Identification Number contains the first 6-8 digits of the Primary Account Number (PAN). The BIN (or a BIN range) is assigned to a card issuer. | No | card.bin | Card_bin |
Capture Status | Identifier that indicates whether the transaction resulted in the capture of the authorization. | No | N/A | Capture_status |
Cashback Amount | A part of the purchase price returned to the customer as a reward or incentive in a payment transaction | No | cashback_amount | Cashback_amount |
Cashier Name | Name of the Cashier who created the transaction (not used for all the providers) | No | cashier_name | Cashier_name |
Cashier ID | ID of the Cashier who created the transaction (not used for all the providers) | No | cashier_ID | Cashier_ID |
Card Issuer Country | The country where the card was issued | No | card.issuer_country | Fee_configuration_card_issuer_country |
Card Expiry Month | A 2 digit value displayed on the card indicating the month when the card will expire. | No | card_expiry_month | Card_expiry_month |
Card Expiry Year | A 4 digit value displayed on the card indicating the month when the card will expire. | No | card_expiry_year | Card_expiry_year |
Card Last Four | Last four digits of the PAN(Payment card number) | No | card.last_four | Card_last_four_digits |
Card Number | Primary Account Number or Card Number. Displayed in a masked format | No | masked_card_number | Masked_card_number |
CAVV Result | The Cardholder Authentication Verification Value | No | cavv_result | CAVV_result |
Charitable Donation | A voluntary contribution made by a person or organization to a charitable cause or nonprofit organization in a payment transaction. | No | charitable_donation | Charity_donation_amount |
Cheque Account Number | The masked cheque holder's account number | No | cheque_account_number | Cheque_account_number |
Cheque Number | The cheque sequence number. | No | cheque_number | Cheque_number |
Customer Billing City | Shopper's billing city. | No | customer.billing.city | Customer_billing_city |
Customer Billing Country Code | Shopper's country code | No | customer.billing.country_code | Customer_billing_country |
Customer Billing First Name | Shopper's first name as displayed in the address. | No | customer.billing.first_name | Customer_first_name |
Confirm Date Time | Identifier that indicates the transaction capture date and time | No | N/A | Confirm_date_time |
Contract ID | An identifier used to identify a contract from a Merchant perspective. As this may not be unique across Gateways or Acquirers, the UUID is used as the surrogate key. | No | PPC_ID | PPC_ID |
Created | Date of transaction | Yes | N/A | N/A |
Creation date | Date when the transaction has made | No | created_at_date | Creation_date |
Creation date time | Date and time when the transaction has made | No | created_datetime | Created_datetime |
Creation time | Time when the transaction has made | No | creation_time | Creation_time |
Created at Timezone | The timezone of the creation date | No | created_at_timezone | Timezone |
Created at UTC | Date of creation according to the UTC timezone | No | created_at_utc | Created_in_UTC |
Credit Term | Terms under which the transaction is performed. | No | credit_term | Credit_term |
Currency | Currency of the transaction | No | Curr.amount currency code | Curr.amount currency code |
Current Amount/ Transaction amount | Current amount of the transaction (after some actions). Also mapped as Transaction amount, which can be found under the Fee Details in the Details section. | Yes | Curr.amount | Curr.amount currency code |
Customer App Phone Number | The phone number to be used for the Contact. If you include this property there should be at least one phone number. | No | customer.app_phone_number | Customer_ID |
Customer ID/Payer ID | Identifier as a string for the Customer. This is for the Verifone defined customer ID e.g from the customer service. The field is termed as Customer ID in the Customer Information section and as Payer ID in the Details tab of the transaction side-menu. | No | customer._id | Customer_app_phone |
Deferred Months | Number of months this payment is due for the cardholder | No | deferred_months | Deferred_month |
Device ID | Identifier used by an Estate Management System. | No | estate_management_id | N/A |
(Device) Serial Number | A value to indicate the device serial number. | No | device_serial_number | Device_serial_number |
Due date | Date when the issuer will retrieve funds from the cardholder account. | No | due_date | Due_date |
Electronic Commerce Indicator | Number that indicates the level of security used to retrieve the customer's payment credentials. | No | electronic_commerce_indicator | 3D_secure_eci |
Shopper email | No | customer.email_address | Customer_email | |
Entry Mode | Entry mode of transaction that affects the fee amount. Only a subset of all possible key entry modes are relevant for the fee amount. | No | entry_mode | Fee_entry_mode |
Fallback Transaction | A card entry mode used as an alternative after the initial card reading has failed | No | fallback_transaction | Fallback_transaction |
Fee Currency | Name of the currency used for paying the fee | No | fee_currency | Processing_fee_currency |
Fee Configuration Card Type | The card type(credit, debit or commercial) that influences the fee calculation | No | payment_mode | Fee_configuration_card_type |
Fraud score | The fraud score returned by the Fraud Protection Service | No | fraud_score | Fraud_score |
Fraud Reason Code | A code that indicates if a response code captured by the gateway is different that the one received by the acquirer or the issuer. | No | fraud_reason_code | Fraud_reason_code |
Fraud Reason Insights | The list of reasons for the fraud score | No | fraud_reason_insights | Fraud_reason_insight |
Gratuity amount | A optional additional payment made by a customer to a service provider as a token in a payment transaction | No | gratuity_amount | Gratuity_amount |
ID Check Result | ID check identifier used in regions where the customer's ID is used for verification. | No | id_check_result | Customer_ID_check |
Instalment payment index |
Field is applicable for Israel only. Possible values are:
|
No | issuer_instalment_payment_index | Issuer_installment_payment_index |
Invoice number | Identifier of the invoice created for a transaction | No | invoice_number | Invoice_number |
Issuer Authorization Result | Identifier that determines how the transaction was authorized by the issuer | No | issuer_authorisation_result | Issuer_authorisation_result |
Issuer Instalment Down Payment Amount | The down payment amount required by the card issuer | No | issuer_instalment_down_payment_amount | Issuer_instalment_down_payment_amount |
Issuer Instalment Amount | The regular instalment amount required by the card issuer | No | issuer_instalment_instalment_amount | Issuer_instalment_amount |
Issuer Instalment Number of Instalments | The number of instalments that the total amount should be paid in. | No | issuer_instalment_number_of_instalments | Issuer_instalments_count |
Merchant Country | Country the merchant is based in | No | merchant_country | Merchant_country |
Merchant ID | Identifier assigned to the Merchant and known by the Merchant or Client, whether this is an external Client, Client System or Gateway, i.e., this field is for the MID used internally by VF | Yes | merchant_id | Merchant_ID |
Merchant Present | Identifier which signals whether the merchant was present or not during the transaction. | No | N/A | Merchant_present |
Merchant reference |
Merchant reference* is a value (up to 50 characters) that is assigned by the merchant in each transaction for their own identification (*In CSV report use the merchant_reference column, the "Merchant Reference" column is deprecated) |
No | merchant_reference | Merchant_reference |
Message No | A number assigned by a transaction initiator(originator) to assist in identifying a transaction uniquely. | No | N/A | Message_no |
Organization | Organization name | Yes | organisation.name | Organization_name |
Organization ID | Organization ID | No | entity | Internal_organization_ID |
Orig. Amount/ Total transaction amount |
Initial amount of the transaction or total amount of the transaction. Also mapped as Total Transaction amount, which can be found under the Fee Details in the Details section. | Yes | orig.amount | Original_amount |
Orig.amount currency code | Transaction payment currency | No | original_currency | Original_currency |
Parent Transaction ID | Identifier ,populated only in case of follow-up transactions (Capture, Void or Refund), indicates the Transaction ID of the initial transaction (Sale, Authorization or PreAuth) that was used to created the follow-up transaction. | No | parent_transaction_ID | Parent_transaction_ID |
Payment Account Reference | A unique non-sensitive reference to the cardholder PAN (Payment Account Number). | No | N/A | Payment_account_reference |
Payment Document Provider | The service that generated the transaction receipt | No | payment_document_provider | Payment_document_provider |
Payment Document Type | The type of receipt that is generated for the transaction. | No | payment_document_type |
Payment_document_type |
Payment Document ID | Unique identifier of the document in internal or external datastore | No | payment_document_id | Payment_document_ID |
Payment Product Type | A type indicator for the payment that is being processed (only used for Klarna). | No | payment_product_type | Payment_product_type |
Processing Fee |
An amount paid for the processing services provided by Verifone Acquiring to the merchant (currently only used for transactions with Klarna).
|
No | platform_fee | N/A |
POI Name | An identifier used to represent the POI as generated by the estate manager. This is not the same as the TID, which will be derived from the relationship with an Acquirer Agreement | No | POI_name | POI_name |
Processor | Type indicator to identify the processor of the payment | No | sourcePIM | Source_PIM |
Processor Card Brand | A type indicator for the card scheme | No | processor_card_brand | Processor_card_brand |
Processor Acquirer Name | The name of the acquirer. Possibly derived from the acquiring Institution ID. | No | processor_acquirer_name | Processor_acquirer_name |
Processor Issuer Name | The name of the card issuer. Possibly derived from the Issuer Code | No | processor_issuer_name | Processor_issuer_name |
Processor RRN | A corresponding RRN or reference number returned by the Acquirer/Processor | No | processor_rrn | Processor_RRN |
Product | Payment method used to place the order | Yes | product | Product |
Provider transaction ID | Transaction ID generated by the provider | No | processor_transaction_id | Processor_transaction_ID |
Purchase Order Number | The number of the purchase as assigned by the merchant | No | purchase_order_number | PO_number |
Reference | Unique ID of the transaction, generated by the acquirer's system | Yes | Reference | Reference |
Response Code | Description of the response received from the acquirer | No | response_code | Transaction_response_code |
RRN | Retrieval Reference Number, may be used as reference against Acquirers | No | processor_rrn | RRN |
Sales Chanel | A type indicator that shows the sales channel used to capture the transaction. The indicator is used to enable the customer to specify the instrument (card) details. This may also indicate whether the customer is returning or not (if the account has any stored credentials), which can be identified by other elements of the authentication method and entry mode. | No | sales_channel | Sales_channel |
Sales Identifier | An external identifier from the POS or third-party for the transaction. Also known as 'Customer Transaction Reference' or 'third party reference' | No | third_party_transaction_reference | Third_party_reference |
Scheme Identifier | Identifier sent by the acquirer in the authorization response message, and sent in a subsequent authorization request messages associated with the same transaction. | No | N/A | Scheme_identifier |
Settlement Batch ID | Identifier assigned to a settlement batch | No | settlement_id | Settlement_ID |
Settlement date | Settlement date | No | settlement_date | Settlement_date |
Shipping address | Shopper shipping address | No | shipping_information.address | Customer_shipping_address |
Shipping Information City | Shopper shipping city | No | shipping_information.city | Customer_shipping_city |
Shipping Information Country | Shopper shipping country | No | shipping_information.country | Customer_shipping_country |
Shipping Information Email | Shopper email | No | shipping_information.email | Customer_shipping_email |
Shipping Information First Name | Shopper first name | No | shipping_information.first_name | Customer_shipping_name |
Shopper Interaction | Type of software/hardware interface from which payment has been made | No | shopper_interaction | Channel |
Shipping Information Phone | Shopper phone number | No | shipping_information.phone | Customer_shipping_phone |
Shipping Information Postal Code | Shipping address post code | No | shipping_information.postal_code | Customer_shipping_postal code |
Shipping Information State | Shopper shipping state | No | shipping_information.state | Customer_shipping_state |
Site Reference | An identifier for the Site that is unique to the Merchant Organization. It is used to locate the instance of a Site. | No | site_reference_id | External_site_reference_ID |
State | Displays details on the current transaction state | No | state | Transaction_state |
Status | Status of the transaction | Yes | status | N/A |
STAN | Verification method for API calls. Verification is done through a number that is assigned by a counter in the gateway (or the terminal) to identify the uniqueness against Acquirers. The length of STAN will depend upon acquirer. | No | STAN | STAN |
Stored Credential Reference | Reference to the signup request. | No | stored_credential_reference | Stored_credential_type |
Stored Credential Type |
A signup or enrolment request for the stored credentials A subsequent charge request for the stored credentials, related to a previous signup |
No | stored_credentials_type | N/A |
Stored Identifier | An identifier generated from the POS or a third-party for this transaction. | No | store_identifier | Store_identifier |
Surcharge fee | Processing fees or additional costs applied to customers, included in the original purchase price. | No | surcharge_amount | N/A |
Tax Amount | The amount of tax to be paid on the purchase | No | tax_amount | Tax_amount |
Tax Indicator | An indicator denoting whether sales tax must be paid on the purchase or not. | No | tax_indicator | Tax_indicator |
Technology | Entry mode (breakdown of cards like mag stripe, chip insert or contactless) | No | technology | Payment_technology |
Terminal ID | Identifier assigned to POI and known by the Merchant or Client, whether this is an external Client, Client System or Gateway | No | terminal_id | Terminal_ID |
Token Type | Identifier that indicates the type of instrument used in the transaction. | No | token_type | Token_type |
Transaction Description | An arbitrary string attached to a transaction or payment object for descriptive purposes. This would correspond to the Alipay 'memo' property. | No | transaction_description | Transaction_description |
Transaction fee | Fees applicable for the transaction | No | payment_processing_fee_amount | Processing_fee |
Transaction ID | ID of the transaction | No | _id | Transaction_ID |
Transaction Online Flag | Identifier that specifies if the transaction was submitted online or was captured offline and subsequently submitted to the processor or acquirer. | No | N/A | Transaction_online_flag |
Transaction timezone | Timezone of the transaction | No | transaction_timezone | Transaction_timezone |
Transaction type | Type of the transaction. See more in Transaction Types and Statuses. | Yes | transaction_type | Transaction_type |
User agent | The full user agent string of the device the customer used to submit the transaction. | No | user_agent | Browser_version |
Verifone Terminal ID | An identifier assigned to a Point of Interaction (POI) and known by the Merchant or Client, This field is for the TID used internally by VF. | No | Verifone Terminal ID | Internal_terminal_ID |