Test Cases for 3DS 2.0
Last updated: 02-Feb-2023
Note: For all test cases, please use expiry year longer than three years from current year.
Test Case 1: Successful frictionless authentication
Scenario | Successful frictionless authentication |
---|---|
Test Values | Exp Date: 01/**** |
Visa PAN | 4000000000001000 |
Mastercard PAN | 5200000000001005 |
American Express PAN | 340000000001007 |
CB Visa PAN | 4000000000003006 |
CB Mastercard PAN | 5200000000003001 |
Discover / Diners Club PAN | 6011000000001002 |
JCB J/Secure PAN | 3337000000000008 |
Expected Results - Lookup | Enrolled = Y, PAResStatus = Y, SignatureVerification = Y, Cavv = <value>, EciFlag = <ECI value>, ACSUrl = <blank>, Payload = <blank>, ErrorNo = 0, ErrorDesc = <blank> |
Expected Results - Authentication | N/A |
Merchant Action | Merchant should append the Cavv and EciFlag values to the authorization message |
ECI Value 05 | Visa, American Express, CB Visa, Discover / Diners Club, JCB |
ECI Value 02 | Mastercard, CB Mastercard |
Test Case 2: Failed frictionless authentication
Scenario | Failed frictionless authentication |
---|---|
Test Values | Exp Date: 01/**** |
Visa PAN | 4000000000001018 |
Mastercard PAN | 5200000000001013 |
American Express PAN | 340000000001015 |
CB Visa PAN | 4000000000003014 |
CB Mastercard PAN | 5200000000003019 |
Discover / Diners Club PAN | 6011000000001010 |
JCB J/Secure PAN | 3337000000000990 |
Expected Results - Lookup | Enrolled = Y, PAResStatus = N, SignatureVerification = Y, Cavv = <blank>, EciFlag = <ECI value>, ACSUrl = <blank>, Payload = <blank>, ErrorNo = 0, ErrorDesc = <blank> |
Expected Results - Authentication | N/A |
Merchant Action | Merchant should NOT continue authorization. Merchant should prompt for another form of payment and is not permitted to submit this transaction for authorization. |
ECI Value 07 | Visa, American Express, CB Visa, Discover / Diners Club, JCB |
ECI Value 00 | Mastercard, CB Mastercard |
Test Case 3: Attempts frictionless authentication
Scenario | Attempts frictionless authentication |
---|---|
Test Values | Exp Date: 01/**** |
Visa PAN | 4000000000001026 |
Mastercard PAN | 5200000000001021 |
American Express PAN | 340000000001023 |
CB Visa PAN | 4000000000003022 |
CB Mastercard PAN | 5200000000003027 |
Discover / Diners Club PAN | 6011000000001028 |
JCB J/Secure PAN | 3337000000007045 |
Expected Results - Lookup | Enrolled = Y, PAResStatus = A, SignatureVerification = Y, Cavv = <value> EciFlag = <ECI value>, ACSUrl = <blank>, Payload = <blank>, ErrorNo = 0, ErrorDesc = <blank> |
Expected Results - Authentication | N/A |
Merchant Action | Merchant should append Cavv and EciFlag to the authorization message |
ECI Value 06 | Visa, American Express, CB Visa, Discover / Diners Club, JCB |
ECI Value 01 | Mastercard, CB Mastercard |
Test Case 4: Unavailable frictionless authentication from the issuer
Scenario | Unavailable frictionless authentication from the issuer |
---|---|
Test Values | Exp Date: 01/**** |
Visa PAN | 4000000000001034 |
Mastercard PAN | 5200000000001039 |
American Express PAN | 340000000001031 |
CB Visa PAN | 4000000000003030 |
CB Mastercard PAN | 5200000000003035 |
Discover / Diners Club PAN | 6011000000001036 |
JCB J/Secure PAN | 3337000000000735 |
Expected Results - Lookup | Enrolled = Y, PAResStatus = U, SignatureVerification = Y, Cavv = <blank>, EciFlag = <ECI value>, ACSUrl = <blank>, Payload = <blank>, ErrorNo = 0, ErrorDesc = <blank> |
Expected Results - Authentication | N/A |
Merchant Action | Merchant should proceed with the authorization message |
ECI Value 07 | Visa, American Express, CB Visa, Discover / Diners Club, JCB |
ECI Value 00 | Mastercard, CB Mastercard |
Test Case 5: Rejected frictionless authentication by the issuer
Scenario | Rejected frictionless authentication by the issuer |
---|---|
Test Values | Exp Date: 01/**** |
Visa PAN | 4000000000001042 |
Mastercard PAN | 5200000000001047 |
American Express PAN | 340000000001049 |
CB Visa PAN | 4000000000003048 |
CB Mastercard PAN | 5200000000003043 |
Discover / Diners Club PAN | 6011000000001044 |
JCB J/Secure PAN | 3337000000000321 |
Expected Results - Lookup | Enrolled = Y, PAResStatus = R, SignatureVerification = Y, Cavv = <blank>, EciFlag = <ECI value>, ACSUrl = <blank>, Payload = <blank>, ErrorNo = 0, ErrorDesc = <blank> |
Expected Results - Authentication | N/A |
Merchant Action | Merchant should NOT continue with authorization. Merchant should prompt for another form of payment and is not permitted to submit this transaction for authorization. |
ECI Value 07 | Visa, American Express, CB Visa, Discover / Diners Club, JCB |
ECI Value 00 | Mastercard, CB Mastercard |
Test Case 6: Authentication not available on lookup
Scenario | Authentication not available on lookup |
---|---|
Test Values | Exp Date: 01/**** |
Visa PAN | 4000000000001059 |
Mastercard PAN | 5200000000001054 |
American Express PAN | 340000000001056 |
CB Visa PAN | 4000000000003055 |
CB Mastercard PAN | 5200000000003050 |
Discover / Diners Club PAN | 6011000000001051 |
JCB J/Secure PAN | 3337000000006765 |
Expected Results - Lookup | Enrolled = U, PAResStatus = <blank>, SignatureVerification = <blank>, Cavv = <blank>, EciFlag = <ECI value>, ACSUrl = <blank>, Payload = <blank>, ErrorNo = 0, ErrorDesc = <blank> |
Expected Results - Authentication | N/A |
Merchant Action | Merchant should proceed with the authorization message |
ECI Value 07 | Visa, American Express, CB Visa, Discover / Diners Club, JCB |
ECI Value 00 | Mastercard, CB Mastercard |
Test Case 7: Error on lookup
Scenario | Error on lookup |
---|---|
Test Values | Exp Date: 01/**** |
Visa PAN | 4000000000001067 |
Mastercard PAN | 5200000000001062 |
American Express PAN | 340000000001064 |
CB Visa PAN | 4000000000003063 |
CB Mastercard PAN | 5200000000003068 |
Discover / Diners Club PAN | 6011000000001069 |
JCB J/Secure PAN | 3337000000000016 |
Expected Results - Lookup | Enrolled = U, PAResStatus = <blank>, SignatureVerification = <blank>, Cavv = <blank>, EciFlag = <ECI value>, ACSUrl = <blank>, Payload = <blank>, ErrorNo = <value>, ErrorDesc = <value\ |
Expected Results - Authentication | N/A |
Merchant Action | Merchant should proceed with the authorization message |
ECI Value 07 | Visa, American Express, CB Visa, Discover / Diners Club, JCB |
ECI Value 00 | Mastercard, CB Mastercard |
Test Case 8: Timeout on lookup transaction
Scenario | Timeout on lookup transaction |
---|---|
Test Values | Exp Date: 01/**** |
Visa PAN | 4000000000001075 |
Mastercard PAN | 5200000000001070 |
American Express PAN | 340000000001072 |
CB Visa PAN | 4000000000003071 |
CB Mastercard PAN | 5200000000003076 |
Discover / Diners Club PAN | 6011000000001077 |
JCB J/Secure PAN | 3337000000000081 |
Expected Results - Lookup | Enrolled = U, PAResStatus = <blank>, SignatureVerification = <blank>, Cavv = <blank>, EciFlag = <ECI value>, ACSUrl = <blank>, Payload = <blank>, ErrorNo = <value>, ErrorDesc = <value> |
Expected Results - Authentication | N/A |
Merchant Action | Merchant should proceed with the authorization message |
ECI Value 07 | Visa, American Express, CB Visa, Discover / Diners Club, JCB |
ECI Value 00 | Mastercard, CB Mastercard |
Test Case 9: Successful step up authentication
Scenario | Successful step up authentication |
---|---|
Test Values | Exp Date: 01/**** |
Visa PAN | 4000000000001091 |
Mastercard PAN | 5200000000001096 |
American Express PAN | 340000000001098 |
CB Visa PAN | 4000000000003139 |
CB Mastercard PAN | 5200000000003092 |
Discover / Diners Club PAN | 6011000000001093 |
JCB J/Secure PAN | 3337000000200004 |
Expected Results - Lookup | Enrolled = Y, PAResStatus = C, SignatureVerification = Y, Cavv = <blank>, EciFlag = <ECI value>, ACSUrl = <Url>, Payload = <value>, ErrorNo = 0, ErrorDesc = <blank> |
Expected Results - Authentication | PAResStatus = Y, SignatureVerification = Y, Cavv = <value> EciFlag = <ECI value>, ErrorNo = 0, ErrorDesc = <blank> |
Merchant Action | Merchant should append Cavv and EciFlag to the authorization message |
ECI Value 07 | Visa, American Express, CB Visa, Discover / Diners Club, JCB |
ECI Value 00 | Mastercard, CB Mastercard |
Test Case 10: Failed step up authentication
Scenario | Failed step up authentication |
---|---|
Test Values | Exp Date: 01/**** |
Visa PAN | 4000000000001109 |
Mastercard PAN | 5200000000001104 |
American Express PAN | 340000000001106 |
CB Visa PAN | 4000000000003097 |
CB Mastercard PAN | 5200000000003100 |
Discover / Diners Club PAN | 6011000000001101 |
JCB J/Secure PAN | 3337000000200087 |
Expected Results - Lookup | Enrolled = Y, PAResStatus = C, SignatureVerification = Y, Cavv = <blank>, EciFlag = <ECI value>, ACSUrl = <Url>, Payload = <value>, ErrorNo = 0, ErrorDesc = <blank> |
Expected Results - Authentication | PAResStatus = N, SignatureVerification = Y, Cavv = <blank>, EciFlag = <ECI value>, ErrorNo = 0, ErrorDesc = <blank> |
Merchant Action | Merchant should NOT continue with authorization. Merchant should prompt for another form of payment and is not permitted to submit this transaction for authorization. |
ECI Value 07 | Visa, American Express, CB Visa, Discover / Diners Club, JCB |
ECI Value 00 | Mastercard, CB Mastercard |
Test Case 11: Step up authentication is unavailable
Scenario | Step up authentication is unavailable |
---|---|
Test Values | Exp Date: 01/**** |
Visa PAN | 4000000000001117 |
Mastercard PAN | 5200000000001112 |
American Express PAN | 340000000001114 |
CB Visa PAN | 4000000000003105 |
CB Mastercard PAN | 5200000000003118 |
Discover / Diners Club PAN | 6011000000001119 |
JCB J/Secure PAN | 3337000000200079 |
Expected Results - Lookup | Enrolled = Y, PAResStatus = C, SignatureVerification = Y, Cavv = <blank>, EciFlag = <ECI value>, ACSUrl = <Url>, Payload = <value>, ErrorNo = 0, ErrorDesc = <blank> |
Expected Results - Authentication | PAResStatus = U, SignatureVerification = Y, Cavv = <blank>, EciFlag = <ECI value>, ErrorNo = 0, ErrorDesc = <blank> |
Merchant Action | Merchant can retry authentication or process authorization as merchant liability |
ECI Value 07 | Visa, American Express, CB Visa, Discover / Diners Club, JCB |
ECI Value 00 | Mastercard, CB Mastercard |
Test Case 12: Error on authentication
Scenario | Error on authentication |
---|---|
Test Values | Exp Date: 01/**** |
Visa PAN | 4000000000001125 |
Mastercard PAN | 5200000000001120 |
American Express PAN | 340000000001122 |
CB Visa PAN | 4000000000003113 |
CB Mastercard PAN | 5200000000003126 |
Discover / Diners Club PAN | 6011000000001127 |
JCB J/Secure PAN | 3337000000200046 |
Expected Results - Lookup | Enrolled = Y, PAResStatus = C, SignatureVerification = Y, Cavv = <blank>, EciFlag = <ECI value>, ACSUrl = <Url>, Payload = <value>, ErrorNo = 0, ErrorDesc = <blank> |
Expected Results - Authentication | PAResStatus = <blank>, SignatureVerification = <blank>, Cavv = <blank>, EciFlag = <ECI value>, ErrorNo = <value>, ErrorDesc = <value> |
Merchant Action | Merchants have the option of retaining the liability and submitting the transaction as non-authenticated. An alternative action would be to prompt for another form of payment. |
ECI Value 07 | Visa, American Express, CB Visa, Discover / Diners Club, JCB |
ECI Value 00 | Mastercard, CB Mastercard |
Test Case 14: Require MethodURL
Scenario | Require MethodURL |
---|---|
Test Values | Exp Date: 01/**** |
Visa PAN | 4000000000001141 |
Mastercard PAN | 5200000000001146 |
American Express PAN | 340000000001148 |
Discover / Diners Club PAN | 6011010000000003 |
JCB J/Secure PAN | 3337000000000388 |
Expected Results - Lookup | Enrolled = Y, PAResStatus = Y, SignatureVerification = Y, Cavv = <value>, EciFlag = <ECI value>, ACSUrl = <blank>, Payload = <blank>, ErrorNo = 0, ErrorDesc = <blank> |
Merchant Action | Merchant should proceed with the authorization message |
ECI Value 07 | Visa, American Express, Discover / Diners Club, JCB |
ECI Value 00 | Mastercard |
Rate this article: