Payment failed (Direct Debit)
Last updated: 07-Jul-2023
Rate this article:
Overview
Use the variables in the list below to customize the Payment failed (Direct Debit) shopper email notifications according to your needs.
Check the 'Mandatory' column to see the variables that are required in your customized version of the e-mail.
Variable name | Description | Test value | Mandatory |
---|---|---|---|
BANKACCOUNT | Avangate bank account | [NLXXABNAXXXXXXXXXX (IBAN)] | No |
BANKIBAN | Avangate bank IBAN | ABNANL2XXX | No |
BANKNAME | Avangate bank name | ABN AMRO Bank Amsterdam | No |
BANKROUTINGNUMBER | Avangate bank routing number | 0 | No |
BANKSWIFT | Avangate bank swift code | ABNANL2XXX | No |
BUSINESS_COMPANY | Avangate company name | Avangate | Yes |
BUSINESS_HOTLINE | Avangate support phone | +31 88 0000008 | No |
BUSINESS_HOTLINEUS | Avangate US hotline number | +1 (650) 963-5701 / (888) 247-1614 | No |
BUSINESS_OPEMAIL | Avangate operational email address | support@avangate.com | No |
BUSINESS_SUPEMAIL | Avangate support email address | support@avangate.com | No |
BUY_NOW_NEW_LINK | * Prefilled buy link | https://secure.avangate.com/ | No |
COMMERCIALNAME | Merchant's commercial name | 0 | No |
CURRENCY | Order billing currency | USD] | Yes |
CURRENCY_ORIGINAL | Original order currency (applicable to refunds) | 0 | No |
ENCRYPTED_MERCHANT_CODE | Encrypted merchant code | 0 | No |
FIRSTNAME | Shopper's first name used on the delivery information | [John | No |
GATEWAY_ERROR_CODE | Gateway error code | GW_PROCESSING_ERROR See the full list of Possible Values |
No |
GATEWAY_ERROR_MESSAGE | Reason why the transaction failed. (e.g. Invalid card, insufficient funds) | Error processing the card transaction. The card account has not been debited. Card data is invalid or incomplete. | No |
GENERALTOTAL | Total order price | [56.50 | Yes |
HAS_RENEWAL_PRODUCTS | Flag that indicates whether at least one product has renewal settings | 0 | No |
IS_RENEWAL | Flag that indicates whether at least one product has renewal settings | 0 | No |
LASTNAME | Shopper's last name used on the delivery information | Doe] | No |
MYACCOUNT_URL_UPDATE_CC | URL for updating credit card information in myAccount | 0 | No |
MY_ACCOUNT_URL_UPDATE_CC | URL for updating credit card information in myAccount | 0 | No |
NAMES_OF_PRODUCTS | Names of all products in the order, comma separated | 0 | No |
ORDERDATE | Order placement date | [2017-05-26] | Yes |
ORDER_AMOUNT_ORIGINAL | Original order value (applicable to refunds) | 0 | No |
ORDER_DATE_STANDARD_FORMAT | Standard format used for the order placement date | 0 | No |
ORDER_FLOW | Purchase flow used to place the order | 0 | No |
ORDER_STATUS | Order status | 0 | No |
PAYMENT_TYPE_INFO | English payment method name. Includes last four card digits (if applicable). | 0 | No |
PRODUCTS | 0 | 0 | No |
PRODUCTS[index1].BILLING_CYCLE | Indicates how many renewals have been successfully performed so far (on the subscription) | 11 | No |
PRODUCTS[index1].DISCOUNT | Product discount value per product line | [2.00 | No |
PRODUCTS[index1].INFO | Additional product information defined by merchant when generating buy links | [Product info 1] | No |
PRODUCTS[index1].LICENSE_TYPE | Type of purchased subscription | 0 | No |
PRODUCTS[index1].PCODE | Product code. | [P_CODE_1] | No |
PRODUCTS[index1].PID | Product ID number | 1001 | No |
PRODUCTS[index1].PNAME | Product name | [Test product name 1] | No |
PRODUCTS[index1].PRICE | Product unit price | [20.00 | No |
PRODUCTS[index1].PRODUCT_OPTIONS[index2] | 0 | 0 | No |
PRODUCTS[index1].PRODUCT_OPTIONS[index2].OptionText | Ignore internal var. | 0 | No |
PRODUCTS[index1].PROMONAME | Name of the promotion applied to the product | [Some promotion] | No |
PRODUCTS[index1].QUANTITY | Purchased product quantity | [2] | No |
PRODUCTS[index1].SHORT_DESCRIPTION | Short product description | 0 | No |
PRODUCTS[index1].TOTAL | Total gross price per product line (before applying discounts) | [45.60 | No |
PRODUCTS[index1].VAT | VAT/Sales tax value per product line | [3.80 | No |
PRODUCTS_DATA[index1].IdProduct | Product ID number | 0 | No |
PRODUCTS_DATA[index1].PRODUCT_SHORT_DESCRIPTION | Short product description | 0 | No |
PRODUCTS_NO | Number of products in cart | 0 | No |
REFNO | Order reference number | [9xxxxx] | Yes |
RETRYLINK | Payment retry link | 0 | No |
RETRY_LINK | Payment retry link | 0 | No |
SELLERCOMPANY | Merchant's company name | [Software Company Name] | Yes |
TOTALEQUIV | The order amount converted to all the merchant's currencies | 0 | No |
UNSUBSCRIBE_LINK | Shopper unsubscribe link | 0 | No |
UPLOADLINK | File upload link | 0 | No |
UPLOAD_LINK | File upload link | 0 | No |
WEBSITE | Website where the shopper placed the order | http://www.software-company-website.com | Yes |
Rate this article: